300+ physical activity ideas!
"What kind of exercise should I do?" The best exercise is the one you enjoy β but finding it can take time. The database on this page is your source for nearly 400 activity variations to consider.
You might be surprised to see how many common activities can be considered exercise: mopping a floor, breastfeeding, playing guitar, pushing a snowblower.
The U.S. adult physical activity recommendation is at least 150 minutes of moderate activity per week β or at least 90 minutes of vigorous activity (source). So perhaps the second-best exercise is the one that's already part of your weekly routine, even if it's a chore!
Activities within each category below are sorted by increasing intensity. Intensity is measured in metabolic equivalents of task (METs), a relative unit expressed in multiples of the energy expended by your body sitting at rest. (For example, bicycling leisurely at 5.5mph is rated as 3.5x as intense as sitting.) A moderate activity intensity can be about 3-6 METs, but it's ultimately subjective, depending on how it makes you feel.
π²Β Bicyclingβπ Β ConditioningβπΒ Dancingβπ Β HomeΒ activityβπͺ΄Β LawnΒ &Β gardenβπ·Β MusicβπΒ Runningββ½οΈΒ SportsβπΒ WalkingβπΒ WaterΒ activitiesββοΈΒ WinterΒ activities
ACTIVITY | INT | CAT |
bicycling, leisure, 5.5 mph | 3.5 | π² |
bicycling, <10 mph, leisure, to work or for pleasure | 4 | π² |
unicycling | 5 | π² |
bicycling, on dirt or farm road, moderate pace | 5.8 | π² |
bicycling, leisure, 9.4 mph | 5.8 | π² |
bicycling, 10-11.9 mph, leisure, slow, light effort | 6.8 | π² |
bicycling, 12-13.9 mph, leisure, moderate effort | 8 | π² |
bicycling, BMX | 8.5 | π² |
bicycling, mountain | 8.5 | π² |
bicycling, 14-15.9 mph, racing or leisure, fast, vigorous effort | 10 | π² |
bicycling, 16-19 mph, very fast, racing | 12 | π² |
bicycling, mountain, uphill, vigorous | 14 | π² |
bicycling, > 20 mph, racing, not drafting | 15.8 | π² |
bicycling, mountain, competitive, racing | 16 | π² |
yoga, Nadisodhana | 2 | π |
stretching, mild | 2.3 | π |
video exercise workouts, TV conditioning programs (e.g., yoga, stretching), light effort | 2.3 | π |
yoga, Hatha | 2.5 | π |
calisthenics (e.g., situps, abdominal crunches), light effort | 2.8 | π |
therapeutic exercise ball, Fitball exercise | 2.8 | π |
upper body exercise, arm ergometer | 2.8 | π |
pilates | 3 | π |
yoga, Surya Namaskar | 3.3 | π |
bicycling, stationary, 30-50 watts, very light to light effort | 3.5 | π |
calisthenics, light or moderate effort (example: back exercises), going up & down from floor | 3.5 | π |
Curves exercise routines in women | 3.5 | π |
resistance (weight) training, multiple exercises, 8-15 repetitions at varied resistance | 3.5 | π |
activity promoting video game (e.g., Wii Fit), moderate effort (e.g., aerobic, resistance) | 3.8 | π |
calisthenics (e.g., push ups, sit ups, pull-ups, lunges), moderate effort | 3.8 | π |
video exercise workouts, TV conditioning programs (e.g., cardio-resistance), moderate effort | 4 | π |
yoga, Power | 4 | π |
circuit training, moderate effort | 4.3 | π |
upper body exercise, stationary arm cycle, 40 rpm, moderate | 4.3 | π |
bicycling, stationary, 51-89 watts, light-to-moderate effort | 4.8 | π |
rowing, stationary, moderate effort | 4.8 | π |
army type obstacle course exercise, boot camp training program | 5 | π |
Elliptical trainer, moderate effort | 5 | π |
resistance (weight) training, squats , slow or explosive effort | 5 | π |
health club exercise classes, gym/weight training combined in one visit | 5 | π |
native New Zealander physical activities (e.g., Haka Powhiri, Moteatea, Waita Tira, Whakawatea, etc.) | 5.3 | π |
health club exercise, general | 5.5 | π |
resistance training (weight lifting - free weight, nautilus or universal-type), power lifting or bodybuilding, vigorous effort | 6 | π |
rowing, stationary ergometer, vigorous effort | 6 | π |
Jazzercise | 6 | π |
video exercise workouts, TV conditioning programs (e.g., cardio-resistance), vigorous effort | 6 | π |
ski machine | 6.8 | π |
bicycling, stationary | 7 | π |
activity promoting video/arcade game (e.g. Dance Dance Revolution), vigorous effort | 7.2 | π |
health club exercise, conditioning classes | 7.8 | π |
calisthenics (e.g., push ups, sit ups, pull-ups, jumping jacks), vigorous effort | 8 | π |
circuit training, including kettlebells, some aerobic movement with minimal rest, vigorous intensity | 8 | π |
bicycling, stationary, RPM/Spin bike class | 8.5 | π |
rowing, stationary, 150 watts, vigorous effort | 8.5 | π |
bicycling, stationary, 101-160 watts, vigorous effort | 8.8 | π |
stair-treadmill ergometer | 9 | π |
bicycling, stationary, 161-200 watts, vigorous effort | 11 | π |
rope skipping | 11 | π |
slide board exercise | 11 | π |
rowing, stationary, 200 watts, very vigorous effort | 12 | π |
bicycling, stationary, 201-270 watts, very vigorous effort | 14 | π |
ballroom, slow (e.g., waltz, foxtrot, slow dancing, samba, tango, 19th century dance, mambo, cha cha) | 3 | π |
dancing (e.g., Caribbean, Greek, Middle Eastern, hula, salsa, merengue, bamba y plena, flamenco, belly, swing) | 4.5 | π |
tap | 4.8 | π |
ballet, modern, or jazz; rehearsal or class | 5 | π |
aerobic, low impact | 5 | π |
aerobic, step, with 4-inch step | 5.5 | π |
ballet, modern, or jazz, performance, vigorous effort | 6.8 | π |
aerobic, general | 7.3 | π |
aerobic, step, with 6 - 8 inch step | 7.5 | π |
aerobic, step, with 10 - 12 inch step | 9.5 | π |
aerobic dance wearing 10-15 lb weights | 10 | π |
ballroom dancing, competitive | 11.3 | π |
cooking or food preparation, manual appliances, light effort | 2 | π |
laundry, fold or hang clothes, put clothes in washer or dryer, packing suitcase, washing clothes by hand | 2 | π |
scrubbing floors, on hands and knees, scrubbing bathroom, bathtub, light effort | 2 | π |
standing, holding child | 2 | π |
child care, sitting/kneeling (e.g., dressing, bathing, grooming, feeding, occasional lifting of child) | 2 | π |
breastfeeding, sitting or reclining | 2 | π |
cleaning, sweeping, slow, light effort | 2.3 | π |
dusting or polishing furniture | 2.3 | π |
grocery shopping | 2.3 | π |
walking and carrying small child, child weighing less than 15 lbs | 2.3 | π |
animal care, household animals | 2.3 | π |
mopping, standing, light effort | 2.5 | π |
cleaning, general (straightening up, changing linen, carrying out trash) | 2.5 | π |
putting away groceries, carrying packages | 2.5 | π |
watering plants | 2.5 | π |
walking and carrying small child, child weighing 15 lbs or more | 3 | π |
walk/run, playing with animals, light effort, only active periods | 3 | π |
hammering nails | 3 | π |
plumbing, general | 3 | π |
cleaning, sweeping carpet or floors | 3.3 | π |
carpentry, finishing or refinishing cabinets or furniture | 3.3 | π |
painting inside house,wallpapering, scraping paint | 3.3 | π |
cleaning, heavy or major (e.g. wash car, wash windows, clean garage), moderate effort | 3.5 | π |
scrubbing floors, on hands and knees, scrubbing bathroom, bathtub, moderate effort | 3.5 | π |
playing with child(ren), moderate effort, only active periods | 3.5 | π |
sweeping garage, sidewalk or outside of house | 4 | π |
playing with animals, moderate effort, only active periods | 4 | π |
elder care, disabled adult, bathing, dressing, moving into and out of bed | 4 | π |
automobile body work | 4 | π |
multiple household tasks all at once, vigorous effort | 4.3 | π |
home repair, general, moderate effort | 4.5 | π |
laying or removing carpet | 4.5 | π |
cleaning gutters | 5 | π |
painting, outside home | 5 | π |
spreading dirt with a shovel | 5 | π |
moving furniture, household items, carrying boxes | 5.8 | π |
carpentry, sawing hardwood | 6 | π |
roofing | 6 | π |
carrying groceries upstairs | 7.5 | π |
moving household items upstairs, carrying boxes or furniture | 9 | π |
planting, potting, transplanting seedlings or plants, light effort | 2 | πͺ΄ |
operating snow blower, walking | 2.5 | πͺ΄ |
clearing light brush, thinning garden | 3.5 | πͺ΄ |
trimming shrubs or trees, power cutter, using leaf blower, edge, moderate effort | 3.5 | πͺ΄ |
weeding, cultivating garden, light-to-moderate effort | 3.5 | πͺ΄ |
picking fruit off trees, picking fruits/vegetables, moderate effort | 3.5 | πͺ΄ |
raking lawn or leaves, moderate effort | 3.8 | πͺ΄ |
gardening, general, moderate effort | 3.8 | πͺ΄ |
raking lawn | 4 | πͺ΄ |
yard work, moderate effort | 4 | πͺ΄ |
digging, spading, filling garden, compositing | 5 | πͺ΄ |
shoveling snow, by hand, moderate effort | 5.3 | πͺ΄ |
carrying, loading or stacking wood, loading/unloading or carrying lumber | 5.5 | πͺ΄ |
mowing lawn, pushing powered mower | 5.5 | πͺ΄ |
shoveling dirt or mud | 5.5 | πͺ΄ |
wheelbarrow, pushing garden cart or wheelbarrow | 5.5 | πͺ΄ |
chopping wood, splitting logs, vigorous effort | 6.3 | πͺ΄ |
clearing brush/land, undergrowth, or ground, hauling branches | 6.3 | πͺ΄ |
laying crushed rock | 6.3 | πͺ΄ |
felling trees, large size | 8.3 | πͺ΄ |
playing musical instruments, general | 2 | π· |
guitar, classical, folk, sitting | 2 | π· |
conducting orchestra, standing | 2.3 | π· |
piano, sitting | 2.3 | π· |
string instrument, bowing, standing | 2.5 | π· |
drumming, moderate, sitting | 3 | π· |
guitar, rock and roll band, standing | 3 | π· |
trombone, standing | 3.5 | π· |
marching band, drum major, walking | 3.5 | π· |
drums, sitting | 3.8 | π· |
marching band, playing an instrument, brisk pace | 5.5 | π· |
running, 4 mph (15 min/mile) | 6 | π |
jogging | 7 | π |
jogging, in place | 8 | π |
running, training, pushing a wheelchair or baby carrier | 8 | π |
running, 5 mph (12 min/mile) | 8.3 | π |
running, 6 mph (10 min/mile) | 9.8 | π |
running, 7 mph (8.5 min/mile) | 11 | π |
running, 8 mph (7.5 min/mile) | 11.8 | π |
running, 9 mph (6.5 min/mile) | 12.8 | π |
running, 10 mph (6 min/mile) | 14.5 | π |
running, stairs, up | 15 | π |
running, 11 mph (5.5 min/mile) | 16 | π |
running, 12 mph (5 min/mile) | 19 | π |
running, 13 mph (4.6 min/mile) | 19.8 | π |
running, 14 mph (4.3 min/mile) | 23 | π |
billiards | 2.5 | β½οΈ |
darts, wall or lawn | 2.5 | β½οΈ |
football or baseball, playing catch | 2.5 | β½οΈ |
bowling | 3 | β½οΈ |
frisbee playing | 3 | β½οΈ |
golf, miniature, driving range | 3 | β½οΈ |
horseshoe pitching | 3 | β½οΈ |
shuffleboard | 3 | β½οΈ |
tai chi, qi gong | 3 | β½οΈ |
volleyball, non-competitive, 6 - 9 member team | 3 | β½οΈ |
croquet | 3.3 | β½οΈ |
lawn bowling, bocce ball, outdoor | 3.3 | β½οΈ |
sports spectator, very excited, emotional, physically moving | 3.3 | β½οΈ |
golf, using power cart | 3.5 | β½οΈ |
hang gliding | 3.5 | β½οΈ |
skydiving, base jumping, bungee jumping | 3.5 | β½οΈ |
trampoline, recreational | 3.5 | β½οΈ |
bowling, indoor, bowling alley | 3.8 | β½οΈ |
gymnastics | 3.8 | β½οΈ |
horseback riding,walking | 3.8 | β½οΈ |
curling | 4 | β½οΈ |
football, touch, flag, light effort | 4 | β½οΈ |
hacky sack | 4 | β½οΈ |
high ropes course, multiple elements | 4 | β½οΈ |
juggling | 4 | β½οΈ |
moto-cross, off-road motor sports, all-terrain vehicle | 4 | β½οΈ |
softball, practice | 4 | β½οΈ |
softball, officiating | 4 | β½οΈ |
table tennis, ping pong | 4 | β½οΈ |
volleyball | 4 | β½οΈ |
track and field (e.g., shot, discus, hammer throw) | 4 | β½οΈ |
archery, non-hunting | 4.3 | β½οΈ |
golf, walking, carrying clubs | 4.3 | β½οΈ |
basketball, shooting baskets | 4.5 | β½οΈ |
saddling, cleaning, grooming, harnessing and unharnessing horse | 4.5 | β½οΈ |
tennis, doubles | 4.5 | β½οΈ |
trampoline, competitive | 4.5 | β½οΈ |
cricket, batting, bowling, fielding | 4.8 | β½οΈ |
rock climbing, rappelling | 5 | β½οΈ |
skateboarding, moderate effort | 5 | β½οΈ |
softball or baseball, fast or slow pitch | 5 | β½οΈ |
martial arts, different types, slower pace, novice performers, practice | 5.3 | β½οΈ |
badminton, social singles and doubles | 5.5 | β½οΈ |
boxing, punching bag | 5.5 | β½οΈ |
horseback riding | 5.5 | β½οΈ |
rodeo sports, moderate effort | 5.5 | β½οΈ |
children's games, (e.g., hopscotch, 4-square, dodge ball, playground apparatus, t-ball, tetherball, marbles), moderate effort | 5.8 | β½οΈ |
rock climbing, ascending or traversing rock, low-to-moderate difficulty | 5.8 | β½οΈ |
basketball, non-game | 6 | β½οΈ |
cheerleading, gymnastic moves, competitive | 6 | β½οΈ |
fencing | 6 | β½οΈ |
paddleball, casual | 6 | β½οΈ |
skateboarding, competitive, vigorous effort | 6 | β½οΈ |
tennis, doubles | 6 | β½οΈ |
volleyball, competitive, in gymnasium | 6 | β½οΈ |
wrestling (one match of 5 minutes) | 6 | β½οΈ |
track and field (e.g., high jump, long jump, triple jump, javelin, pole vault) | 6 | β½οΈ |
rugby, touch, non-competitive | 6.3 | β½οΈ |
basketball, casual | 6.5 | β½οΈ |
badminton, competitive | 7 | β½οΈ |
broomball | 7 | β½οΈ |
kickball | 7 | β½οΈ |
racquetball | 7 | β½οΈ |
skating, roller blading | 7 | β½οΈ |
soccer, casual | 7 | β½οΈ |
squash | 7.3 | β½οΈ |
tennis | 7.3 | β½οΈ |
rock climbing, ascending rock, high difficulty | 7.5 | β½οΈ |
rollerblading, in-line skating, 14.4 km/h (9.0 mph), recreational pace | 7.5 | β½οΈ |
basketball, wheelchair | 7.8 | β½οΈ |
boxing, sparring | 7.8 | β½οΈ |
hockey, field | 7.8 | β½οΈ |
basketball, competitive | 8 | β½οΈ |
coaching, actively playing sport with players | 8 | β½οΈ |
football, competitive | 8 | β½οΈ |
football, touch, flag | 8 | β½οΈ |
frisbee, ultimate | 8 | β½οΈ |
handball, team | 8 | β½οΈ |
hockey, ice, casual | 8 | β½οΈ |
lacrosse | 8 | β½οΈ |
tennis, singles | 8 | β½οΈ |
volleyball, beach, in sand | 8 | β½οΈ |
rugby, union, team, competitive | 8.3 | β½οΈ |
rope jumping, slow pace, < 100 skips/min, 2 foot skip | 8.8 | β½οΈ |
horseback riding, jumping | 9 | β½οΈ |
rollerblading, in-line skating, 17.7 km/h (11.0 mph), moderate pace | 9.8 | β½οΈ |
hockey, ice, competitive | 10 | β½οΈ |
paddleball, competitive | 10 | β½οΈ |
racquetball, competitive | 10 | β½οΈ |
soccer, competitive | 10 | β½οΈ |
track and field (e.g., steeplechase, hurdles) | 10 | β½οΈ |
martial arts (e.g., judo, jujitsu, karate, kick boxing, tae kwan do, tai-bo, Muay Thai boxing) | 10.3 | β½οΈ |
rope jumping, moderate pace, 100-120 skips/min, 2 foot skip | 11.8 | β½οΈ |
jai alai | 12 | β½οΈ |
rope jumping, fast pace, 120-160 skips/min | 12.3 | β½οΈ |
rollerblading, in-line skating, 21.0 to 21.7 km/h (13.0 to 13.6 mph), fast pace | 12.3 | β½οΈ |
boxing, in ring | 12.8 | β½οΈ |
rollerblading, in-line skating, 24.0 km/h (15.0 mph), maximal effort | 14 | β½οΈ |
walking, less than 2.0 mph, level, strolling, very slow | 2 | π |
carrying 15 lb child, slow walking | 2.3 | π |
walking, 2.0 mph, level, slow pace, firm surface | 2.8 | π |
walking the dog | 3 | π |
descending stairs | 3.5 | π |
walking, 2.8 to 3.2 mph, level, moderate pace, firm surface | 3.5 | π |
pushing a wheelchair | 3.8 | π |
pushing or pulling stroller with child or walking with children, 2.5 to 3.1 mph | 4 | π |
stair climbing, slow pace | 4 | π |
walking, 3.5 mph, level, brisk, firm surface, walking for exercise | 4.3 | π |
walking, normal pace, grass or sand | 4.5 | π |
carrying 15 pound load (e.g. suitcase), level ground or downstairs | 5 | π |
carrying 1 to 15 lb load, upstairs | 5 | π |
walking, 4.0 mph, level, firm surface, very brisk pace | 5 | π |
walking, 2.9 to 3.5 mph, uphill, 1 to 5% grade | 5.3 | π |
carrying 16 to 24 lb load, upstairs | 6 | π |
hiking, cross country | 6 | π |
walking, backwards, 3.5 mph, level | 6 | π |
climbing hills, no load | 6.3 | π |
climbing hills with 0 to 9 lb load | 6.5 | π |
race walking | 6.5 | π |
climbing hills with 10 to 20 lb load | 7.3 | π |
backpacking, hiking or organized walking with a daypack | 7.8 | π |
carrying 25 to 49 lb load, upstairs | 8 | π |
walking, 2.9 to 3.5 mph, uphill, 6% to 15% grade | 8 | π |
walking, backwards, 3.5 mph, uphill, 5% grade | 8 | π |
climbing hills with 21 to 42 lb load | 8.3 | π |
walking, 5.0 mph, level, firm surface | 8.3 | π |
stair climbing, fast pace | 8.8 | π |
climbing hills with 42+ lb load | 9 | π |
walking, 5.0 mph, uphill, 3% grade | 9.8 | π |
carrying 50 to 74 lb load, upstairs | 10 | π |
carrying > 74 lb load, upstairs | 12 | π |
tubing, floating on a river | 2.3 | π |
boating, power, driving | 2.5 | π |
water walking, light effort, slow pace | 2.5 | π |
canoeing, rowing, 2.0-3.9 mph, light effort | 2.8 | π |
diving, springboard or platform | 3 | π |
surfing, body or board | 3 | π |
water volleyball | 3 | π |
canoeing, harvesting wild rice, knocking rice off the stalks | 3.3 | π |
sailing, Sunfish/Laser/Hobby Cat, Keel boats, ocean sailing, yachting, leisure | 3.3 | π |
canoeing, rowing, for pleasure | 3.5 | π |
swimming, treading water, moderate effort | 3.5 | π |
paddle boat | 4 | π |
sailing, in competition | 4.5 | π |
water walking, moderate effort | 4.5 | π |
swimming, backstroke, recreational | 4.8 | π |
kayaking, moderate effort | 5 | π |
snorkeling | 5 | π |
surfing, body or board, competitive | 5 | π |
whitewater rafting, kayaking, or canoeing | 5 | π |
windsurfing, not pumping for speed | 5 | π |
swimming, breaststroke, recreational | 5.3 | π |
water aerobics, water calisthenics | 5.5 | π |
canoeing, rowing, 4.0-5.9 mph, moderate effort | 5.8 | π |
swimming laps, freestyle, front crawl, slow, light or moderate effort | 5.8 | π |
skiing, water or wakeboarding | 6 | π |
paddle boarding, standing | 6 | π |
swimming, leisurely, not lap swimming | 6 | π |
water walking, vigorous effort, brisk pace | 6.8 | π |
canoeing, portaging | 7 | π |
jet skiing, driving, in water | 7 | π |
swimming, sidestroke | 7 | π |
swimming, synchronized | 8 | π |
swimming, crawl, medium speed, ~50 yards/minute, vigorous effort | 8.3 | π |
swimming, backstroke, training or competition | 9.5 | π |
swimming laps, freestyle, fast, vigorous effort | 9.8 | π |
swimming, treading water, fast, vigorous effort | 9.8 | π |
water jogging | 9.8 | π |
swimming, crawl, fast speed, ~75 yards/minute, vigorous effort | 10 | π |
water polo | 10 | π |
swimming, breaststroke, training or competition | 10.3 | π |
windsurfing or kitesurfing, crossing trial | 11 | π |
skindiving, moderate | 11.8 | π |
canoeing, rowing, kayaking, competition, >6 mph, vigorous effort | 12.5 | π |
windsurfing, competition, pumping for speed | 13.5 | π |
swimming, butterfly | 13.8 | π |
skindiving, fast | 15.8 | π |
snowmobiling, passenger | 2 | βοΈ |
snow blower, walking and pushing | 2.5 | βοΈ |
snowmobiling, driving, moderate | 3.5 | βοΈ |
skiing, downhill, alpine or snowboarding, light effort, active time only | 4.3 | βοΈ |
skiing, downhill, alpine or snowboarding, moderate effort, active time only | 5.3 | βοΈ |
snow shoeing, moderate effort | 5.3 | βοΈ |
skating, ice, 9 mph or less | 5.5 | βοΈ |
skiing, cross country, 2.5 mph, slow or light effort, ski walking | 6.8 | βοΈ |
sledding, tobogganing, bobsledding, luge | 7 | βοΈ |
dog sledding, mushing | 7.5 | βοΈ |
snow shoveling, by hand, vigorous effort | 7.5 | βοΈ |
skiing, downhill, vigorous effort, racing | 8 | βοΈ |
skating, ice, rapidly, more than 9 mph, not competitive | 9 | βοΈ |
skiing, cross country, 4.0-4.9 mph, moderate speed and effort | 9 | βοΈ |
skiing, cross country, 5.0-7.9 mph, brisk speed, vigorous effort | 12.5 | βοΈ |
skating, speed, competitive | 13.3 | βοΈ |
skiing, cross-country, biathlon | 13.5 | βοΈ |
skating, ice dancing | 14 | βοΈ |
skiing, cross country, >8.0 mph, elite skier, racing | 15 | βοΈ |
skiing, cross country, hard snow, uphill, maximum, snow mountaineering | 15.5 | βοΈ |
I built this database from the 2011 Compendium of Physical Activities.